---
title: New Castle Motorsports Park Classes
description: New Castle Motorsports Park Classes - New Castle Raceway
---

[Skip to main content](https://newcastlemotorsportspark.com/classes#main-content)

[![Logo-Ncmp](https://newcastlemotorsportspark.com/hs-fs/hubfs/New%20Castle%20Motor%20Sports%20Park/Logo-Ncmp.png?width=123&height=37&name=Logo-Ncmp.png) ![Logo-Ncmp](https://newcastlemotorsportspark.com/hs-fs/hubfs/New%20Castle%20Motor%20Sports%20Park/Logo-Ncmp.png?width=123&height=37&name=Logo-Ncmp.png) ![Logo-Ncmp](https://newcastlemotorsportspark.com/hs-fs/hubfs/New%20Castle%20Motor%20Sports%20Park/Logo-Ncmp.png?width=123&height=37&name=Logo-Ncmp.png) ![Logo-Ncmp](https://newcastlemotorsportspark.com/hs-fs/hubfs/New%20Castle%20Motor%20Sports%20Park/Logo-Ncmp.png?width=123&height=37&name=Logo-Ncmp.png)](https://newcastlemotorsportspark.com?hsLang=en)

- [News](https://newcastlemotorsportspark.com/news)
- Show submenu for Track Track 
  
    - [About](https://newcastlemotorsportspark.com/about)
    - [Hours](https://newcastlemotorsportspark.com/hours)
    - [Racers Grill](https://newcastlemotorsportspark.com/racers-grill)
    - [Trackside Kart Parts](https://newcastlemotorsportspark.com/trackside-kart-parts)
    - [Contact](https://newcastlemotorsportspark.com/contact)
- Show submenu for Kart Owners Kart Owners 
  
    - [Schedule](https://newcastlemotorsportspark.com/schedule)
    - [Entry Form](https://newcastlemotorsportspark.com/entry)
    - [Classes](https://newcastlemotorsportspark.com/classes)
    - [Pricing](https://newcastlemotorsportspark.com/kart-owner-pricing)
    - [Format](https://newcastlemotorsportspark.com/format)
    - [Rules](https://newcastlemotorsportspark.com/rules)
    - [Results](https://newcastlemotorsportspark.com/results)
    - [Points](https://newcastlemotorsportspark.com/points)
    - [Membership](https://newcastlemotorsportspark.com/membership)
    - [Pit Spaces](https://newcastlemotorsportspark.com/pit-spaces)
- Show submenu for Rentals Rentals 
  
    - [Overview](https://newcastlemotorsportspark.com/rental-karts-overview)
    - [Pricing](https://newcastlemotorsportspark.com/rental-karts-pricing)
    - [Rules](https://newcastlemotorsportspark.com/rental-karts-rules)
    - [Corporate Events](https://newcastlemotorsportspark.com/rental-karts-corporate-events)

Open main navigation

Close main navigation

- [News](https://newcastlemotorsportspark.com/news)
- Show submenu for Track Track 
  
    - Track
    - [About](https://newcastlemotorsportspark.com/about)
    - [Hours](https://newcastlemotorsportspark.com/hours)
    - [Racers Grill](https://newcastlemotorsportspark.com/racers-grill)
    - [Trackside Kart Parts](https://newcastlemotorsportspark.com/trackside-kart-parts)
    - [Contact](https://newcastlemotorsportspark.com/contact)
- Show submenu for Kart Owners Kart Owners 
  
    - Kart Owners
    - [Schedule](https://newcastlemotorsportspark.com/schedule)
    - [Entry Form](https://newcastlemotorsportspark.com/entry)
    - [Classes](https://newcastlemotorsportspark.com/classes)
    - [Pricing](https://newcastlemotorsportspark.com/kart-owner-pricing)
    - [Format](https://newcastlemotorsportspark.com/format)
    - [Rules](https://newcastlemotorsportspark.com/rules)
    - [Results](https://newcastlemotorsportspark.com/results)
    - [Points](https://newcastlemotorsportspark.com/points)
    - [Membership](https://newcastlemotorsportspark.com/membership)
    - [Pit Spaces](https://newcastlemotorsportspark.com/pit-spaces)
- Show submenu for Rentals Rentals 
  
    - Rentals
    - [Overview](https://newcastlemotorsportspark.com/rental-karts-overview)
    - [Pricing](https://newcastlemotorsportspark.com/rental-karts-pricing)
    - [Rules](https://newcastlemotorsportspark.com/rental-karts-rules)
    - [Corporate Events](https://newcastlemotorsportspark.com/rental-karts-corporate-events)
- [Contact Us](https://newcastlemotorsportspark.com/contact)

[Contact Us](https://newcastlemotorsportspark.com/contact?hsLang=en)

# 2026 KRA Club Series Classes

| **Class Name**   | **Weight** | **Tires** | **Notes** |
| --- | --- | --- | --- |
| **Mini Swift** | 245 lbs | MG Red 460x5 | Air Boxes Mandatory 8-12 years old All Drivers Must Use an SFI Approved Ribvest SKUSA Engine Rules |
|  |   |   |   |
| **Micro Swift** | 225 lbs | MG Red 460x5 | Air Boxes Mandatory 7-10 years old All Drivers Must Use an SFI Approved Ribvest 16mm Restricted Exhaust Header SKUSA Engine Rules |
|  |   |   |   |
| **Briggs LO206 CIK Senior** | 365 lbs | MG Red 460x5 Front, 710x5 Rear \*See rules page for max wheel widths | 15 and up Factory Briggs Rules for the LO206 engine CIK Bodywork and Sprint Style Seats Legal Only NCMP 93 octane track race gas only, must pass tech [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Briggs LO206 CIK Super Heavy** | 400 lbs | MG Red 460x5 Front, 710x5 Rear \*See rules page for max wheel widths | 15 and up Factory Briggs Rules for the LO206 engine CIK Bodywork and Sprint Style Seats Legal Only NCMP 93 octane track race gas only, must pass tech [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Briggs LO206 CIK Sportsman** | 370 lbs | MG Red 460x5 Front, 710x5 Rear \*See rules page for max wheel widths | 15 and up Eligibility - No KRA Race Wins - Final Eligibility Race Directors Decision Factory Briggs Rules for the LO206 engine NCMP 93 octane track race gas only, must pass tech CIK Bodywork and Sprint Style Seats Legal Only [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Briggs LO206 CIK Masters** | 370 lbs | MG Red 460x5 Front, 710x5 Rear \*See rules page for max wheel widths | 40 years old and up Factory Briggs Rules for the LO206 engine NCMP 93 octane track race gas only, must pass tech CIK Bodywork and Sprint Style Seats Legal Only [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Briggs LO206 CIK Super** **Masters** | 380 lbs | MG Red 460x5 Front, 710x5 Rear \*See rules page for max wheel widths | 60 years old and up Factory Briggs Rules for the LO206 engine NCMP 93 octane track race gas only, must pass tech CIK Bodywork and Sprint Style Seats Legal Only [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Briggs LO206 Junior CIK 1** | 310 lbs | MG Red 460x5 Front, 710x5 Rear \*See rules page for max wheel widths | 12 to 15 years old Factory Briggs Rules for the LO206 engine Gold Carb Slide CIK Bodywork and Sprint Style Seats Legal Only NCMP 93 octane track race gas only, must pass tech [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Briggs LO206 Junior CIK 2** | 310 lbs | MG Red 460x5 Front, 710x5 Rear \*See rules page for max wheel widths | 12 to 15 years old Factory Briggs Rules for the LO206 engine Gold Carb Slide CIK Bodywork and Sprint Style Seats Legal Only NCMP 93 octane track race gas only, must pass tech [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Briggs LO206 Cadet CIK GREEN SLIDE** | 260 lbs | MG Red 460x5 | 8 to 12 years old Factory Briggs Rules for the LO206 engine Green Carb Slide CIK Bodywork and Sprint Style Seats Legal Only NCMP track race gas only, must pass tech [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Briggs LO206 Rookie Cadet CIK RED SLIDE** | 245 lbs |   | 7 to 10 years old Factory Briggs Rules for the LO206 engine Red Carb Slide CIK Bodywork and Sprint Style Seats Legal Only NCMP track race gas only, must pass tech [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#LO206) |
|  |   |   |   |
| **Yamaha Masters** \*KRA CK4 Exhaust Pipe\* | 370 lbs | MG Red 460x5 Front, 710x5 Rear | Air Boxes Mandatory 30 years and up Runs with KRA Specific CK4 Tuned Exhaust Pipe and Header Kit **[Link to Pipe Kit at Comet Kart Sales](https://cometkartsales.com/products/kra-series-yamaha-spec-exhaust-pipe)** |
|  |  |   |   |
| **TaG Senior** *This is a participation class only and is not eligible for year end points or banquet awards*  | **All Weights listed on the [Rules page](https://newcastlemotorsportspark.com/rules#TaG) SENIOR** | MG Red or Yellow 460x5 Front, 710x5 Rear | Air Boxes Mandatory 15 and up WKA Engine Rules X30 SKUSA Rules |
|   |  |   |   |
| **KA100 Junior** | 320 lbs. | MG Red 460x5 Front, 710x5 Rear | Air Boxes Mandatory 12-15 years old KA100 SKUSA Engine Rules |
|  |   |   |   |
| **KA100 Senior** | 360 lbs. | MG Red 460x5 Front, 710x5 Rear | Air Boxes Mandatory 15 and Up KA100 SKUSA Engine Rules |
|  |   |   |   |
| **KA100 Masters** | 380 lbs. | MG Red 460x5 Front, 710x5 Rear | Air Boxes Mandatory 30 years and Up KA100 SKUSA Engine Rules |
|  |   |   |   |
| **125cc Shifter** | KZ 410 lbs Modified Moto 395 lbs Stock Moto 385 lbs All engines will compete head to head with weight breaks | MG Red or Yellow 460/710x5 | Air Boxes Mandatory 15 and Up KZ - SKUSA Engine Rules Stock Moto - SKUSA Engine Rules for S3 Class RS Intake Boot Legal Modified Bottom Ends Can Be Ran with Stock Cylinder, Head, Piston and Ignition Box |
|  |   |   |   |
| **80cc Shifter Senior** *This is a participation class only and is not eligible for year end points or banquet awards* | 375 lbs | MG Red 460x5 Front, 710x5 Rear | Air Boxes Mandatory 15 and Up KZ80 Homologation Rules |
|  |   |   |   |
| **80cc Shifter Junior** *This is a participation class only and is not eligible for year end points or banquet awards*  | 320 lbs | MG Red 460x5 Front, 710x5 Rear | Air Boxes Mandatory 12 -15 years old KZ80 Homologation Rules |
|  |   |   |   |
| **Unlimited** (Will Run with Shifter) *This is a participation class only and is not eligible for year end points or banquet awards*   | Weights and Rules Listed on the [Rules Page](https://newcastlemotorsportspark.com/rules#Unlimited) | MG Red or Yellow 460x5 Front, 710x5 Rear | Air Boxes Mandatory 15 and Up |
|  |   |   |   |
| **Kid Karts** | 150 lbs | 460x5 MG Red Tires Only Max Rear Tire Circumference 33" | Class will Qualify and Race 5-7 years old All Drivers Must Use an SFI Approved Ribvest The Honda GXH50 will be allowed to run in the class as well. [***See Rules page for more information***](https://newcastlemotorsportspark.com/rules#Kid-Kart) |

[![Logo-Ncmp](https://newcastlemotorsportspark.com/hs-fs/hubfs/New%20Castle%20Motor%20Sports%20Park/Logo-Ncmp.png?width=185&height=56&name=Logo-Ncmp.png)](https://newcastlemotorsportspark.com?hsLang=en)

- <https://www.facebook.com/NewCastleMotorsportsPark>

- [News](https://newcastlemotorsportspark.com/news)
- Track 
    - [About](https://newcastlemotorsportspark.com/about)
    - [Hours](https://newcastlemotorsportspark.com/hours)
    - [Racers Grill](https://newcastlemotorsportspark.com/racers-grill)
    - [Trackside Kart Parts](https://newcastlemotorsportspark.com/trackside-kart-parts)
    - [Contact](https://newcastlemotorsportspark.com/contact)
- Kart Owners 
    - [Schedule](https://newcastlemotorsportspark.com/schedule)
    - [Entry Form](https://newcastlemotorsportspark.com/entry)
    - [Classes](https://newcastlemotorsportspark.com/classes)
    - [Pricing](https://newcastlemotorsportspark.com/kart-owner-pricing)
    - [Format](https://newcastlemotorsportspark.com/format)
    - [Rules](https://newcastlemotorsportspark.com/rules)
    - [Results](https://newcastlemotorsportspark.com/results)
    - [Points](https://newcastlemotorsportspark.com/points)
    - [Membership](https://newcastlemotorsportspark.com/membership)
    - [Pit Spaces](https://newcastlemotorsportspark.com/pit-spaces)
- Rentals 
    - [Overview](https://newcastlemotorsportspark.com/rental-karts-overview)
    - [Pricing](https://newcastlemotorsportspark.com/rental-karts-pricing)
    - [Rules](https://newcastlemotorsportspark.com/rental-karts-rules)
    - [Corporate Events](https://newcastlemotorsportspark.com/rental-karts-corporate-events)

©2026 New Castle Motorsports Park, Inc. All rights reserved. [Privacy Policy](https://newcastlemotorsportspark.com/privacy-policy?hsLang=en)

Website Design and Development by [Digital Momentum](https://www.digitalmomentum.com/)